
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
536 Properties
536 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 750 SqFt$325,000Active
- 1/19 191 Bed 1 Bath 750 SqFt$279,000Active
- 1/5 53 Beds 1 Bath 1,200 SqFt$3,000Active
- 1/37 373 Beds 2 Baths 1,826 SqFt$980,000Pending
- 1/7 72 Beds 1 Bath 1,250 SqFt$399,997Active
- 1/9 91 Bath 450 SqFt$169,997Price Dropped by $5K
- 1/27 273 Beds 2 Baths$888,000Active
32-50 77TH Street, Queens, NY 11370
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/38 3812 Beds 8 Baths 1,999 Sqft Lot$2,100,000Active
- 1/47 473 Beds 3 Baths 1,557 SqFt$1,050,000Active
- 1/12 121 Bed 1 Bath 600 SqFt$215,000Pending
- 1/19 193 Beds 2 Baths 1,360 SqFt$1,100,000Active
- 1/12 121 Bed 1 Bath 582 SqFt$339,000Active
- 1/50 506 Beds 4 Baths 2,193 SqFt$1,499,999Active
- 1/30 305 Beds 2 Baths 2,199 Sqft Lot$1,499,000Active
- 1/23 233 Beds 2 Baths 2,199 Sqft Lot$999,999Pending
- 1/9 92 Beds 1 Bath 1,000 SqFt$388,000Active
- 1/3 311 Beds 7 Baths 3,998 Sqft Lot$2,500,000Active
- 1/12 123 Beds 3 Baths 1,504 SqFt$950,000Active
- 1/26 262 Beds 1 Bath 1,000 SqFt$388,000Active
- 1/14 142 Beds 2 Baths$830,000Active
- 3D3 Beds 2 Baths 1,999 Sqft Lot$999,000Active
- 1/11 112 Beds 1 Bath 655 SqFt$420,000Active
- 1/21 212 Beds 1 Bath$399,000Active
- 1/33 334 Beds 4 Baths 2,346 SqFt$2,150,000Active