
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 1,599 SqFt$849,900Open Sat 12PM-3PM
- 1/41 413 Beds 3 Baths 1,923 SqFt$2,049,000Open Sat 12PM-2PM
- 1/43 433 Beds 4 Baths 2,000 SqFt$989,000Open Sat 2:30PM-4PM
- 1/28 284 Beds 5 Baths 4,500 SqFt$2,149,000Open Sun 11AM-2PM
- 1/37 372 Beds 3 Baths 1,850 SqFt$1,395,000Active
- 1/34 344 Beds 3 Baths 2,140 SqFt$1,495,000Pending
- 1/2 22 Beds 2 Baths 1,100 SqFt$950,000Pending
- 1/24 245 Beds 5 Baths 3,200 SqFt$1,995,000Active
- 1/19 194 Beds 5 Baths 4,500 SqFt$2,149,000Price Dropped by $100K
- 1/41 413 Beds 3 Baths 2,700 SqFt$1,350,000Pending
- 1/33 333 Beds 3 Baths 1,450 SqFt$3,000,000Pending
- 1/16 163 Beds 3 Baths 2,000 SqFt$3,900Active
- 1/14 144 Beds 4 Baths 2,700 SqFt$1,563,000Pending
- 1/44 443 Beds 3 Baths 1,800 SqFt$999,999Pending
- 1/34 344 Beds 3 Baths 2,140 SqFt$1,495,000Pending
- 1/31 313 Beds 2 Baths 1,800 SqFt$1,395,000Active
3190 The Long WAY, East Marion, NY 11939
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/37 373 Beds 2 Baths 1,500 SqFt$998,800Active
- 1/18 184 Beds 4 Baths 2,700 SqFt$7,500Active
- 1/23 234 Beds 3 Baths 2,700 SqFt$1,650,000Active
- 1/17 172 Beds 1 Bath 885 SqFt$565,000Pending
- 1/16 163 Beds 3 Baths 2,000 SqFt$6,000Price Dropped by $10K
- 1/12 122 Beds 2 Baths 1,500 SqFt$4,200Active
- 1/15 153 Beds 2 Baths 1,700 SqFt$14,500Active
- 1/32 325 Beds 4 Baths 4,455 SqFt$5,950,000Price Dropped by $300K