
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
779 Properties
779 Properties Available In 10019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 81 Bed 1 Bath 640 SqFt$4,580New
- 1/6 61 Bath 615 SqFt$4,500New
- 1/11 111 Bath 531 SqFt$4,015New
- 3D1 Bed 1 Bath 745 SqFt$4,575New
- 1/16 162 Beds 2 Baths$6,950New
- 1/32 322 Beds 3 Baths 1,355 SqFt$11,500New
- 1/8 82 Beds 3 Baths 1,131 SqFt$9,700New
- 1/6 62 Beds 1 Bath$4,195New
- 1/39 393 Beds 4 Baths 4,492 SqFt$20,500,000New
- 1/12 122 Beds 2 Baths 1,090 SqFt$6,700New
- 1/9 92 Beds 2 Baths 890 SqFt$999,000New
- 1/11 112 Beds 1 Bath$5,250New
- 1/15 152 Beds 2 Baths 1,033 SqFt$8,200New
- 1/17 172 Beds 2 Baths 1,700 SqFt$4,200,000New
- 1/15 151 Bed 1 Bath 914 SqFt$5,995New
- 1/10 102 Beds 3 Baths 1,850 SqFt$3,950,000New
301 W 57TH Street #48A, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/11 111 Bed 2 Baths 787 SqFt$4,900New
- 1 Bath$2,600New
- 3 Beds 2 Baths 1,255 SqFt$8,000New
- 1/3 31 Bed 1 Bath$4,200New
- 1/4 42 Beds 1 Bath$5,000New
- 1/5 52 Beds 2 Baths 1,200 SqFt$12,500New
- 1/7 73 Beds 1 Bath$4,595New
- 1/6 61 Bed 1 Bath 776 SqFt$5,071New