
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,350 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,615 SqFt$2,045New
- 1/51 513 Beds 3 Baths 1,863 SqFt$399,900Pending
- 1/49 493 Beds 3 Baths 2,526 SqFt$399,000New
- 1/41 413 Beds 2 Baths 1,766 SqFt$384,900New
- 1/2 24 Beds 2 Baths 1,811 SqFt$344,740New
- 1/2 24 Beds 2 Baths 1,811 SqFt$341,490New
- 1/2 24 Beds 2 Baths 1,672 SqFt$334,490New
- 1/2 23 Beds 2 Baths 1,477 SqFt$329,240New
- 1/2 24 Beds 2 Baths 1,672 SqFt$319,925New
- 1/2 23 Beds 2 Baths 1,477 SqFt$310,925New
- 1/2 23 Beds 2 Baths 1,477 SqFt$309,925New
- 1/35 352 Beds 2 Baths 1,620 SqFt$274,900New
- 1/29 292 Beds 2 Baths 1,000 SqFt$185,000Pending
- 1/34 343 Beds 2 Baths 1,566 SqFt$1,800New
- 1/22 222 Beds 2 Baths 2,058 SqFt$279,000New
- 1/78 783 Beds 3 Baths 2,704 SqFt$999,000New
- 4 Beds 3 Baths 2,045 SqFt$380,000New
13542 GOLDEN LIME AVE, Spring Hill, FL 34609
Listed by CHARTED COURSE REALTY GROUP LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,851 SqFt$379,000New
- 1/39 393 Beds 2 Baths 2,061 SqFt$360,000New
- 1/41 414 Beds 3 Baths 1,887 SqFt$349,900Price Dropped by $5K
- 1/63 632 Beds 2 Baths 1,835 SqFt$259,000New
- 1/6 63 Beds 2 Baths 1,779 SqFt$360,000New
- 1/41 413 Beds 2 Baths 1,786 SqFt$289,900New
- 1/31 313 Beds 2 Baths 1,810 SqFt$279,900Pending