
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,352 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 1,620 SqFt$274,900Pending
- 1/29 292 Beds 2 Baths 1,000 SqFt$185,000Active
- 1/34 343 Beds 2 Baths 1,566 SqFt$1,800Active
- 1/22 222 Beds 2 Baths 2,058 SqFt$279,000Active
- 1/78 783 Beds 3 Baths 2,704 SqFt$999,000Active
- 4 Beds 3 Baths 2,045 SqFt$380,000Active
13542 GOLDEN LIME AVE, Spring Hill, FL 34609
Listed by CHARTED COURSE REALTY GROUP LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,851 SqFt$379,000Active
- 1/36 363 Beds 2 Baths 2,061 SqFt$360,000Active
- 1/41 414 Beds 3 Baths 1,887 SqFt$342,500Price Dropped by $7K
- 1/63 632 Beds 2 Baths 1,835 SqFt$259,000Active
- 1/6 63 Beds 2 Baths 1,779 SqFt$360,000Active
- 1/31 313 Beds 2 Baths 1,810 SqFt$279,900Active
- 1/50 502 Beds 2 Baths 1,306 SqFt$274,900Pending
- 1/41 413 Beds 2 Baths 1,786 SqFt$269,900Price Dropped by $20K
- 1/11 114 Beds 3 Baths 2,052 SqFt$474,447Active
- 1/79 793 Beds 2 Baths 2,006 SqFt$363,900Active
- 1/62 623 Beds 2 Baths 1,321 SqFt$329,900Pending
- 1/18 182 Beds 1 Bath 890 SqFt$1,400Active
- 1/35 355 Beds 4 Baths 4,018 SqFt$690,000Price Dropped by $30K
- 1/84 844 Beds 3 Baths 3,126 SqFt$550,000Pending
4371 HUNTERS PASS PASS, Spring Hill, FL 34609
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/48 483 Beds 2 Baths 2,180 SqFt$525,000Active
- 1/63 634 Beds 3 Baths 2,645 SqFt$499,900Active
- 1/44 444 Beds 3 Baths 1,998 SqFt$475,000Active
- 1/92 923 Beds 2 Baths 1,880 SqFt$460,000Active