
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 3 Baths 1,580 SqFt$1,099,000Active
- 1/63 634 Beds 3 Baths 2,721 SqFt$525,000Price Dropped by $45K
- 1/54 542 Beds 2 Baths 1,352 SqFt$325,000Active
- 1/20 202 Beds 2 Baths 784 SqFt$142,500Active
- 1/11 112 Beds 1 Bath 850 SqFt$200,000Active
- 1/66 664 Beds 3 Baths 4,088 SqFt$649,000Active
- 1/24 242 Beds 1 Bath 832 SqFt$180,000Price Dropped by $5K
- 1/23 232 Beds 1 Bath 672 SqFt$199,500Price Dropped by $25K
- 1/77 772 Beds 2 Baths 1,185 SqFt$825,000Active
- 1/22 222 Beds 2 Baths 962 SqFt$280,000Active
- 1/22 222 Beds 2 Baths 836 SqFt$350,000Active
- 1/7 71 Bath 1,138 SqFt$1,650,000Active
- 1/38 383 Beds 2 Baths 1,770 SqFt$6,000Active Under Contract
- 1/29 291 Bed 1 Bath 826 SqFt$5,500Active
235 NE 1st ST 404, Delray Beach, FL 33444
Listed by Keller Williams Realty Services
Condo, Other Rentals
- 1/45 453 Beds 3 Baths 1,580 SqFt$5,500Active
- 1/4 40.24 Acres$28,900Price Dropped by $1K
- 1/2 20.24 Acres$28,500Price Dropped by $1K
- 1/29 291 Bed 1 Bath 826 SqFt$3,000Active
235 NE 1st ST 404, Delray Beach, FL 33444
Listed by Keller Williams Realty Services
Condo, Other Rentals
- 1/27 270.59 Acres$619,000Active
- 1/16 162 Beds 2 Baths 1,397 SqFt$4,200Active
- 1/3 30.56 Acres$42,500Price Dropped by $4K
- 1/23 2311.17 Acres$160,000Active
- 1/49 493 Beds 2 Baths 1,583 SqFt$5,500Active
- 1/11 112 Beds 2 Baths 1,397 SqFt$4,400Active