
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 545 Beds 3.1 Baths 3,195 SqFt$925,000Active
- 1/28 284 Beds 2 Baths 1,749 SqFt$715,000Active
- 1/38 383 Beds 2 Baths 1,909 SqFt$619,999Active Under Contract
- 1/41 413 Beds 2 Baths 1,233 SqFt$614,999Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,207 SqFt$635,000Active
- 1/39 393 Beds 2 Baths 2,044 SqFt$669,900Active
- 3D4 Beds 3 Baths 2,626 SqFt$680,000Price Dropped by $19K
- 1/64 646 Beds 5.1 Baths 4,462 SqFt$1,449,900Price Dropped by $147K
- 1/30 304 Beds 2 Baths 2,009 SqFt$700,000Active Under Contract
16778 Key Lime BLVD #, The Acreage, FL 33470
Listed by Keller Williams Coastal Partners
Single Family Home
- 1/38 386 Beds 4 Baths 4,073 SqFt$925,000Active
- 3 Beds 2 Baths 2,754 SqFt$750,000Active
14575 Orange BLVD, Loxahatchee, FL 33470
Listed by Bermuda Shorts Real Estate Services Inc
Single Family Home
- 1/63 633 Beds 2 Baths 1,372 SqFt$550,000Price Dropped by $15K
- 1/34 345 Beds 3 Baths 2,609 SqFt$795,000Price Dropped by $35K
- 1/47 474 Beds 2.5 Baths 2,256 SqFt$970,000Price Dropped by $20K
- 1/34 344 Beds 2 Baths 2,174 SqFt$734,999Active
- 1/62 623 Beds 2 Baths 2,341 SqFt$665,000Active Under Contract
- 1/78 783 Beds 2 Baths 1,594 SqFt$610,000Price Dropped by $5K
- 1/54 544 Beds 3 Baths 2,403 SqFt$834,000Price Dropped by $5K
- 1/22 225 Beds 3 Baths 2,955 SqFt$1,195,000Price Dropped by $100K
- 1/29 293 Beds 2 Baths 1,436 SqFt$550,000Price Dropped by $15K
13758 Temple BLVD, West Palm Beach, FL 33412
Listed by Keller Williams Realty Jupiter
Single Family Home
- 1/77 775 Beds 4 Baths 4,143 SqFt$1,800,000Active
- 1/26 264 Beds 2 Baths 2,014 SqFt$650,000Active
17888 N 68th St N, Loxahatchee, FL 33470
Listed by Grant and Associates Real Estate INC
Single Family Home
- 1/61 614 Beds 2 Baths 1,975 SqFt$679,999Active
- 1/30 303 Beds 2 Baths 2,912 SqFt$718,000Price Dropped by $1K