- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
3.8K Properties
2,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
0.14 Acres$929,000Active - 1/3 3
0.14 Acres$949,000Active - 1/3 3
0.14 Acres$929,000Active - 1/3 3
0.14 Acres$929,000Active - 1/6 6
2.9 Acres Lot$14Active - 1/6 6
2.9 Acres Lot$14Active - 1/6 6
2.9 Acres Lot$14Active - 1/6 6
2.9 Acres Lot$14Active
0.16 Acres$224,900Active- 1/27 27
6 Beds 0.31 Acres Lot$1,300,000Active - 1/2 2
0.18 Acres$325,000Active - 1/3 3
0.18 Acres$325,000Active - 1/15 15
0.14 Acres$255,800Active - 1/21 21
0.26 Acres$750,000Active
6,494 SqFt$3,100,000Active- 1/3 3
540 SqFt$180,000Pending - 1/14 14
0.26 Acres$795,000Active - 1/11 11
0.26 Acres$795,000Active - 1/14 14
0.26 Acres$795,000Active - 1/14 14
0.26 Acres$795,000Active
0.26 Acres$749,000Active- 1/18 18
0.59 Acres$1,690,000Active - 1/7 7
1.38 Acres$400,000Active - 1/3 3
540 SqFt$180,000Pending