- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,576 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
1.53 Acres$1,200,000Pending - 1/12 12
1.53 Acres$1,200,000Pending - 1/20 20
0.28 Acres$580,000Active - 1/20 20
0.28 Acres$580,000Active - 1/20 20
0.28 Acres$580,000Active - 1/38 38
0.94 Acres Lot$5,950,000Active - 1/38 38
0.94 Acres Lot$5,950,000Active - 1/38 38
0.94 Acres Lot$5,950,000Active - 1/14 14
0.49 Acres$1,200,000Active - 1/14 14
0.49 Acres$1,200,000Active - 1/11 11
0.87 Acres$475,000Active - 1/11 11
0.87 Acres$475,000Active - 1/11 11
0.87 Acres$475,000Active - 1/18 18
0.5 Acres$3,850,000Active - 1/18 18
0.5 Acres$3,850,000Active - 1/18 18
0.5 Acres$3,850,000Active