- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
2,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
0.36 Acres$249,000Active
0.34 Acres$299,900Active
0.34 Acres Lot$299,900Active- 1/7 7
0.36 Acres$249,000Active - 1/7 7
0.36 Acres$249,000Active
0.23 Acres$275,000Active
0.23 Acres$275,000Active
0.23 Acres$275,000Active- 1/19 19
0.29 Acres$810,000Active - 1/19 19
0.29 Acres$810,000Active - 1/19 19
0.29 Acres$810,000Active - 1/7 7
0.23 Acres$209,900Active - 1/4 4
0.23 Acres$220,000Active - 1/4 4
0.23 Acres$220,000Active - 1/4 4
10,018 Sqft Lot$220,000Active - 1/8 8
0.37 Acres$425,000Active - 1/11 11
0.23 Acres$275,000Active - 1/2 2
0.18 Acres$38,000Active - 1/2 2
0.18 Acres$38,000Active - 1/2 2
0.18 Acres$38,000Active - 1/13 13
0.23 Acres$475,000Active - 1/25 25
0.23 Acres$475,000Active - 1/25 25
0.23 Acres$475,000Active - 1/4 4
0.23 Acres$125,000Active