
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
4.8K Properties
2,500+ Properties Available In 33909
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 275 Beds 3 Baths 2,721 SqFt$2,350New
- 1/27 275 Beds 3 Baths 2,721 SqFt$2,350New
- 1/36 364 Beds 3 Baths 1,609 SqFt$339,900New
- 1/19 194 Beds 2 Baths 1,499 SqFt$1,829New
- 1/17 174 Beds 3 Baths$545,000New
707 TROPICANA PKWY E, Cape Coral, FL 33909
Listed by Carmenati Investment Group Corp
Single Family Home
- 1/39 393 Beds 2 Baths 1,102 SqFt$229,000New
- 1/29 293 Beds 2 Baths 1,444 SqFt$2,050New
- 1/12 123 Beds 2 Baths$370,000New
- 1/13 136 Beds 4 Baths 0.55 Acres Lot$669,000New
- 1/13 136 Beds 4 Baths 0.55 Acres Lot$669,000New
- 1/36 364 Beds 3 Baths 1,609 SqFt$339,900New
- 1/36 364 Beds 3 Baths 1,609 SqFt$339,900New
- 1/19 193 Beds 2 Baths 1,422 SqFt$299,900New
- 1/19 193 Beds 2 Baths 1,422 SqFt$299,900New
- 1/21 213 Beds 2 Baths 1,780 SqFt$2,500New
- 1/21 213 Beds 2 Baths 1,780 SqFt$2,500New
- 1/19 194 Beds 2 Baths 1,499 SqFt$1,829New
- 1/19 194 Beds 2 Baths 1,499 SqFt$1,829New
- 1/20 203 Beds 2 Baths 1,357 SqFt$299,900New
4009 ANDALUSIA BLVD, Cape Coral, FL 33909
Listed by SUNCOAST PROPERTY MANAGEMENT L
Single Family Home
- 1/22 223 Beds 2 Baths 1,430 SqFt$2,200New
- 3 Beds 2 Baths 1,462 SqFt$2,750New
- 1/41 413 Beds 3 Baths 2,057 SqFt$465,000New
329 NE 9th ST, Cape Coral, FL 33909
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/2 24 Beds 3 Baths 2,471 SqFt$475,200New
- 1/24 244 Beds 2 Baths 1,806 SqFt$330,000New