
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
663 Properties
663 Properties Available In 33434
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 722 Beds 2 Baths 1,050 SqFt$200,000New
- 1/60 602 Beds 1.1 Baths 861 SqFt$139,000New
- 1/20 202 Beds 1.5 Baths 880 SqFt$143,000New
- 1/37 376 Beds 6.1 Baths 5,085 SqFt$2,674,900New
9435 Royal Woods MNR, Boca Raton, FL 33434
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/50 502 Beds 2 Baths 1,234 SqFt$450,000New
- 1/46 461 Bed 1.1 Baths 720 SqFt$99,999New
- 1/37 373 Beds 3 Baths 2,461 SqFt$2,249,900Pending
- 1/32 322 Beds 1.1 Baths 861 SqFt$114,900New
- 1/104 1043 Beds 3 Baths 3,524 SqFt$1,400,000New
- 1/20 203 Beds 2 Baths 1,928 SqFt$715,000New
9224 Neptunes Basin Ct, Boca Raton, FL 33434
Listed by Preferred Properties Int'l Rea
Single Family Home
- 1/15 151 Bed 2 Baths 702 SqFt$150,000New
- 1/31 311 Bed 1 Bath 600 SqFt$145,000Price Dropped by $5K
- 1/49 492 Beds 2 Baths 861 SqFt$105,000Active
- 1/71 712 Beds 2 Baths 1,255 SqFt$375,000Active
- 1/25 254 Beds 3 Baths 2,831 SqFt$1,590,000Active
- 1/14 141 Bed 2 Baths 720 SqFt$135,000Active Under Contract
- 1/41 415 Beds 5.1 Baths 5,056 SqFt$2,749,900Active
20448 River Run LN, Boca Raton, FL 33434
Listed by One Sotheby's International Realty
Single Family Home
- 1/8 81 Bed 2 Baths 702 SqFt$120,000Active
- 1/27 272 Beds 2 Baths 861 SqFt$135,000Price Dropped by $15K
- 1/33 332 Beds 3 Baths 819 SqFt$149,999Active
- 1/31 314 Beds 4.1 Baths 3,100 SqFt$2,169,900Active
20433 River Run LN, Boca Raton, FL 33434
Listed by One Sotheby's International Realty
Single Family Home
- 1/58 582 Beds 2 Baths 1,310 SqFt$299,000Active
- 1/82 822 Beds 2 Baths 1,400 SqFt$265,000Active
- 1/29 293 Beds 3 Baths 1,952 SqFt$840,000Active