- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
2 Beds 2 Baths 1,200 SqFt$2,650New - 1/28 28
1 Bed 1.5 Baths 802 SqFt$2,200New - 1/9 9
2 Beds 1 Bath 4,860 SqFt$2,300New - 1/34 34
2 Beds 2 Baths 1,850 SqFt$750,000New - 1/20 20
1 Bed 1 Bath 756 SqFt$249,900New - 1/48 48
2 Beds 2 Baths 1,340 SqFt$499,000New - 1/16 16
1 Bed 1.5 Baths 1,050 SqFt$2,700New - 1/87 87
4 Beds 5 Baths 3,741 SqFt$3,175,000New - 1/6 6
1 Bed 1 Bath 511 SqFt$1,600New - 1/16 16
2 Beds 2.5 Baths 1,497 SqFt$1,785,000New - 1/11 11
2 Beds 2 Baths 1,172 SqFt$4,600New - 1/12 12
1 Bed 1 Bath 600 SqFt$1,700New - 1/33 33
1 Bed 1.5 Baths 950 SqFt$348,000New - 1/28 28
1 Bed 1 Bath 680 SqFt$219,900New - 1/11 11
2 Beds 2 Baths 1,030 SqFt$3,500New - 1/28 28
3 Beds 4 Baths 1,944 SqFt$1,495,000New - 1/48 48
3 Beds 2 Baths 1,870 SqFt$880,000New - 1/14 14
3 Beds 2 Baths 1,681 SqFt$599,900New - 1/28 28
2 Beds 2 Baths 768 SqFt$2,200New - 1/41 41
2 Beds 2 Baths 1,181 SqFt$3,200New - 1/35 35
2 Beds 2 Baths 1,200 SqFt$366,450New - 1/53 53
2 Beds 2 Baths 1,400 SqFt$715,000New - 1/88 88
2 Beds 2 Baths 1,567 SqFt$879,000New3100 NE 48th St #918, Fort Lauderdale, FL 33308
Listed by Keller Williams Dedicated Professionals
Condo
- 1/27 27
1 Bed 1.5 Baths 1,000 SqFt$246,750Active