- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
2,600 SqFt$10,400Active - 1/13 13
1,004 SqFt$5,000Active - 1/7 7
4,460 SqFt$2,900,000Active - 1/8 8
3,373 SqFt$10,000Active - 1/4 4
10,160 SqFt$5,800,000Active - 1/8 8
27,412 SqFt$13,500Active - 1/31 31
1,180 SqFt$10,000Pending - 1/33 33
3,990 SqFt$2,500,000Active - 1/9 9
256,729 SqFt$2,500Active - 1/10 10
256,729 SqFt$29,914Active - 1/9 9
256,729 SqFt$2,607Active - 1/10 10
256,729 SqFt$2,957Active - 1/34 34
3,581 SqFt$2,200,000Active - 1/8 8
3,373 SqFt$26,000Active - 1/41 41
7,868 SqFt$4,695,000Price Dropped by $55K - 1/24 24
4,042 SqFt$2,895,000Active
0.37 Acres Lot$11,000Active- 1/5 5
3,204 SqFt$11,990Active - 1/11 11
24,000 SqFt$5,500Active
1 Bed 2 Baths 880 SqFt$3,500Active- 1/3 3
22,000 SqFt$9,000Active
1 Bed 2 Baths 880 SqFt$10,100Active
1 Bed 1 Bath 840 SqFt$9,200Active
2 Beds 2 Baths 1,230 SqFt$16,000Active