
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
855 Properties
855 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 171 Bed 1 Bath 680 SqFt$1,700New
- 1/68 683 Beds 2.5 Baths 1,376 SqFt$3,300New
- 1/44 443 Beds 2.5 Baths 1,830 SqFt$550,000Coming Soon
- 1/35 352 Beds 2 Baths 940 SqFt$158,788New
1951 NE 39th ST 255, Lighthouse Point, FL 33064
Listed by Balistreri Real Estate Inc
Condo, Other Rentals
- 1/14 144 Beds 4 Baths 1,647 SqFt$599,000New
- 1/36 362 Beds 2 Baths 912 SqFt$279,000New
133 NW 53 PL, Deerfield Beach, FL 33064
Listed by United Realty Group, Inc
Mobile Home, Manufactured Home
- 1/30 302 Beds 1 Bath 760 SqFt$138,788New
- 1/64 643 Beds 2 Baths 1,876 SqFt$1,150,000New
- 1/33 333 Beds 2 Baths 1,184 SqFt$449,900New
- 1/53 534 Beds 4 Baths 1,510 SqFt$528,000New
- 1/21 212 Beds 2 Baths 1,275 SqFt$305,000New
4491 Crystal Lake DR 204c, Deerfield Beach, FL 33064
Listed by Sutter & Nugent LLC
Condo, Other Rentals
- 1/26 263 Beds 1 Bath 949 SqFt$385,000New
- 1/40 403 Beds 3 Baths 1,882 SqFt$720,000New
- 1/13 132 Beds 1 Bath 721 SqFt$165,000New
- 1/24 242 Beds 1 Bath 912 SqFt$229,000New
- 1/33 332 Beds 2 Baths 1,250 SqFt$2,300New
- 1/15 153 Beds 2 Baths 1,676 SqFt$430,000New
- 1/25 252 Beds 1 Bath 1,200 SqFt$1,800New
- 1/9 92 Beds 1 Bath 803 SqFt$240,000Pending
- 1/27 272 Beds 1 Bath 900 SqFt$320,000New
- 1/69 693 Beds 2 Baths 1,644 SqFt$389,900New
- 1/11 112 Beds 2 Baths 1,000 SqFt$250,000New
- 1/29 293 Beds 2 Baths 1,442 SqFt$550,000New
3851 NW 3rd Terrace, Deerfield Beach, FL 33064
Listed by Eagle Realty of South Florida
Single Family Home
- 1/12 123 Beds 2 Baths 2,175 SqFt$490,000New