 
  - Register
- Sign In
-  Agent Email[email protected]
-  Agent Phone+1(305) 766-7993
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.1K Properties
 1,077 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 4 Beds 2 Baths 1,830 SqFt$318,000Open Sat 12PM-2PM 4 Beds 2 Baths 1,830 SqFt$318,000Open Sat 12PM-2PM
- 1/36 36 3 Beds 2 Baths 1,678 SqFt$344,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,678 SqFt$344,000Open Sat 11AM-1PM
- 3D 5 Beds 3.1 Baths 2,905 SqFt$460,000Open Fri 4:30PM-7PM 5 Beds 3.1 Baths 2,905 SqFt$460,000Open Fri 4:30PM-7PM
- 3D 5 Beds 4 Baths 2,905 SqFt$460,000Open Fri 4:30PM-7PM 5 Beds 4 Baths 2,905 SqFt$460,000Open Fri 4:30PM-7PM
- 1/55 55 3 Beds 2 Baths 1,676 SqFt$289,000Open Sun 12:30PM-2PM 3 Beds 2 Baths 1,676 SqFt$289,000Open Sun 12:30PM-2PM
- 1/9 9 4 Beds 3 Baths 2,611 SqFt$392,500Open Sun 12PM-3PM 4 Beds 3 Baths 2,611 SqFt$392,500Open Sun 12PM-3PM
- 1/34 34 4 Beds 2 Baths 1,504 SqFt$340,000Open Sat 11AM-1PM 4 Beds 2 Baths 1,504 SqFt$340,000Open Sat 11AM-1PM
- 1/21 21 4 Beds 2 Baths 1,918 SqFt$305,000Open Sat 11AM-2PM 4 Beds 2 Baths 1,918 SqFt$305,000Open Sat 11AM-2PM
- 1/36 36 4 Beds 3 Baths 2,238 SqFt$439,000Open 11/8 11AM-2PM 4 Beds 3 Baths 2,238 SqFt$439,000Open 11/8 11AM-2PM
- 1/26 26 3 Beds 2 Baths 1,477 SqFt$310,000Open Sun 11AM-1PM 3 Beds 2 Baths 1,477 SqFt$310,000Open Sun 11AM-1PM
- 1/46 46 4 Beds 3 Baths 2,558 SqFt$428,900Open Sat 11AM-2PM 4 Beds 3 Baths 2,558 SqFt$428,900Open Sat 11AM-2PM
- 1/30 30 3 Beds 2 Baths 1,742 SqFt$379,900Open Fri 11AM-2PM 3 Beds 2 Baths 1,742 SqFt$379,900Open Fri 11AM-2PM1204 Captiva Island CIR SW, Palm Bay, FL 32908Listed by Waterman Real Estate, Inc. Single Family Home   
- 1/35 35 5 Beds 3 Baths 3,058 SqFt$405,000Open Sun 12PM-2PM 5 Beds 3 Baths 3,058 SqFt$405,000Open Sun 12PM-2PM264 Wishing Well CIR SW, Palm Bay, FL 32908Listed by Florida East Coast Real Estate Single Family Home   
- 1/14 14 3 Beds 2 Baths 2,010 SqFt$363,650Open Sat 2PM-4PM 3 Beds 2 Baths 2,010 SqFt$363,650Open Sat 2PM-4PM
- 1/25 25 4 Beds 2 Baths 1,870 SqFt$390,000New 4 Beds 2 Baths 1,870 SqFt$390,000New
- 1/38 38 4 Beds 2 Baths 1,891 SqFt$334,999New 4 Beds 2 Baths 1,891 SqFt$334,999New
- 1/38 38 4 Beds 2 Baths 1,891 SqFt$334,999New 4 Beds 2 Baths 1,891 SqFt$334,999New
- 1/38 38 4 Beds 2 Baths 1,891 SqFt$334,999New 4 Beds 2 Baths 1,891 SqFt$334,999New
- 1/70 70 4 Beds 2 Baths 1,800 SqFt$334,900New 4 Beds 2 Baths 1,800 SqFt$334,900New
- 1/70 70 4 Beds 2 Baths 1,800 SqFt$334,900New 4 Beds 2 Baths 1,800 SqFt$334,900New
- 1/31 31 4 Beds 2 Baths$395,000New 4 Beds 2 Baths$395,000New
- 1/40 40 3 Beds 2 Baths 1,809 SqFt$420,000New 3 Beds 2 Baths 1,809 SqFt$420,000New
- 1/25 25 4 Beds 3 Baths 1,325 SqFt$299,000New 4 Beds 3 Baths 1,325 SqFt$299,000New
- 1/25 25 3 Beds 2 Baths 1,518 SqFt$1,795New 3 Beds 2 Baths 1,518 SqFt$1,795New
 
  