Trump Parc
106 Central Park South, NEW YORK, NY 10019
UNITS 414
FLOORS 37
BUILT 1929
Active Listings
6 Active Sales
1 Active Rental
Request More Info
Building Amenities
doormanelevatorgaragehotel servicelaundrymaid servicestorage roomvalet servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
11LM Listing Courtesy of William J Farmer Inc | 2 Beds | 3 Baths | 1,152 | $ 1,799,999 |
4D Listing Courtesy of Keller Williams NYC | - | 1 Bath | 600 | $ 650,000 |
7F Listing Courtesy of Essential New York Real Estate LLC | 1 Bed | 2 Baths | 651 | $ 999,999 |
22H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,581 | $ 2,950,000 |
15-A Listing Courtesy of Trump International Realty New York | 3 Beds | 4 Baths | 2,835 | $ 6,595,000 |
21-AE Listing Courtesy of Blu Realty Group | 4 Beds | 4 Baths | 5,450 | $ 24,000,000 |
