Trump Parc
106 Central Park South, NEW YORK, NY 10019
UNITS 414
FLOORS 37
BUILT 1929
Active Listings
12 Active Sales
2 Active Rentals
Request More Info
Building Amenities
doormanelevatorgaragehotel servicelaundrymaid servicestorage roomvalet servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12-B Listing Courtesy of Trump International Realty New York | 1 Bed | 2 Baths | 787 | $ 895,000 |
12-A Listing Courtesy of Trump International Realty New York | 3 Beds | 4 Baths | 2,821 | $ 5,495,000 |
26A Listing Courtesy of Compass | 3 Beds | 4 Baths | 2,405 | $ 8,300,000 |
22F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,485 | $ 5,000,000 |
9J Listing Courtesy of Compass | - | 1 Bath | 400 | $ 795,000 |
10H Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 666 | $ 1,200,000 |
15O Listing Courtesy of Keller Williams NYC | - | 1 Bath | 400 | $ 750,000 |
14B Listing Courtesy of Keller Williams NYC | 1 Bed | 2 Baths | 787 | $ 1,499,000 |
17O Listing Courtesy of Keller Williams NYC | - | 1 Bath | 400 | $ 575,000 |
21ABCDE Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 5,450 | $ 13,000,000 |
7O Listing Courtesy of Compass | - | 1 Bath | 636 | $ 815,000 |
22H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,581 | $ 2,000,000 |
Transportation
Subway data provided by NYC Open Data.
