The Broadmoor
315 West 23rd Street, NEW YORK, NY 10011
UNITS 75
FLOORS 13
BUILT 1925
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanlaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3V Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 389,000 |
15S Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 395,000 |
8O Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 699,000 |
3I Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,295,000 |
10C Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 385,000 |
7ML Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,150,000 |
11A Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 1,200 | $ 1,400,000 |
7N Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,250,000 |
Transportation
Subway data provided by NYC Open Data.

