Southgate
433 East 51st Street, NEW YORK, NY 10022
UNITS 81
FLOORS 13
BUILT 1936
Active Listings
18 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorgardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 725,000 |
10E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 640,000 |
2AA Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,199,000 |
6H Listing Courtesy of Next Stop NY | - | 1 Bath | 480 | $ 350,000 |
5E Listing Courtesy of Classic Marketing LLC | 1 Bed | 1 Bath | - | $ 515,000 |
2D Listing Courtesy of Serhant | 1 Bed | 1 Bath | 973 | $ 785,000 |
3A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,350 | $ 1,150,000 |
2G Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 549,000 |
11E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,140 | $ 1,060,000 |
6AB Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,195,000 |
4B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 675,000 |
8F Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 938 | $ 615,000 |
5E Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | 900 | $ 585,000 |
4F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 725,000 |
3D Listing Courtesy of 74 West Real Estate | 1 Bed | 1 Bath | - | $ 449,000 |
11C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 850 | $ 715,000 |
2D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 485,000 |
15A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 1,095,000 |

