Millennium Towers Residences
30 West Street, NEW YORK, NY 10004
UNITS 233
FLOORS 35
BUILT 2006
Developer Millennium Partners
Active Listings
20 Active Sales
3 Active Rentals
Request More Info
Description
This 35-story luxury building by the Millenium Group is one of the newest luxury buildings to grace downtown Manhattan. All apartments come standard with high ceilings and oversized windows, offering views of the Hudson, Battery Park and the rest of Manhattan. Elegant bathrooms are fitted with marble tiles, a frameless glass shower, mahogany cabinets and Dornbracht fittings, while kitchens come complete with cherry floors and Pietra Bedonia stone slab counters. Millenium Towers provides classic amenities such as a 24-hour concierge and doorman, a 1500 sq. ft. fitness room, bicycle storage, and valet parking. The Kids Club children's playroom gives your little ones a place to play with custom furniture and and creative toys suitable for infants, tots, and older children.
With an LEED gold certification, 30 West Street provides eco-friendly amenities to help the environment and your wallet. A solar rooftop, advanced mechanicals and roof top water cachet system all work save energy and reduce expenses. Eco friendly does not mean sacrificing comfort: an advanced air filtration system provides fresh and tempered air is to each apartment, while humidity levels are stabilized to offer humid air in the winter and dehumidified air in the summer. This Battery Park City residence is ideal for those work next door in the Financial District, although it also provides easy access to the rest of New York via the 1, 4, 5, N and R lines.
Building Amenities
bike storagebusiness meeting roomchildren's playroomconciergedoormanelevatorfiltered fresh airfitness centergaragegreen buildingloungenurserypied-a-terre allowedrooftop deckstorage roomsublets allowedvalet servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,250 | $ 1,425,000 |
6S Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | - | $ 2,500,000 |
5A Listing Courtesy of Elegran LLC | 1 Bed | 1 Bath | 550 | $ 1,350,000 |
4C Listing Courtesy of Compass | 4 Beds | 2 Baths | 2,100 | $ 3,625,000 |
21C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,460 | $ 2,450,000 |
2C Listing Courtesy of Olshan Realty Inc | 1 Bed | 1 Bath | 520 | $ 725,000 |
27D Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 1,100 | $ 1,800,000 |
25AB Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,213 | $ 2,750,000 |
3B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,747 | $ 1,995,000 |
23A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,247 | $ 1,450,000 |
4G Listing Courtesy of Christies International Real Estate Group LLC | 2 Beds | 2 Baths | 1,190 | $ 1,270,000 |
25G Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,190 | $ 1,875,000 |
20F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,097 | $ 4,000,000 |
24A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,679,000 |
6-X Listing Courtesy of Weichert Properties | 1 Bed | 1 Bath | 700 | $ 720,000 |
22E Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 1,526 | $ 2,165,000 |
2B Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | - | $ 2,695,000 |
21B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 998,000 |
19D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,108 | $ 1,850,000 |
31-G Listing Courtesy of Battery Park Realty Inc | 2 Beds | 2 Baths | 1,190 | $ 1,990,000 |

