Maple Plaza
1919 Madison Avenue, NEW YORK, NY 10035
UNITS 160
FLOORS 8
BUILT 1998
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormangaragegardenlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
GARDEN 1 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 525,000 |
614 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | - | $ 729,000 |
202 Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | 941 | $ 405,000 |
613 Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 625,000 |
Building Listed by Kenneth Moxey Realty Inc | 2 Beds | 1 Bath | 635 | $ 550,000 |
220 Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | - | $ 430,000 |
418 Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 554,900 |
317 Listing Courtesy of Serhant | 2 Beds | 1 Bath | - | $ 669,000 |
304 Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 400,000 |
Building Listed by Boatswain Realty LLC | 2 Beds | 1 Bath | 1,000 | $ 575,000 |
Transportation
Subway data provided by NYC Open Data.

