Liberty Court
200 Rector Place, NEW YORK, NY 10280
UNITS 545
FLOORS 44
BUILT 1987
Active Listings
12 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorfitness centergaragelaundrylaundry room on every floorloungepoolrooftop deckvalet servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
36LM Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,160 | $ 1,395,000 |
7-V Listing Courtesy of Battery Park Realty Inc | 1 Bed | 1 Bath | 610 | $ 699,000 |
14E Listing Courtesy of Compass | 3 Beds | 2 Baths | 1,180 | $ 1,500,000 |
29C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 719,000 |
6E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 766 | $ 965,000 |
43D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,546 | $ 2,245,000 |
10F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 645 | $ 870,000 |
12H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 954 | $ 1,160,000 |
31B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 945 | $ 1,400,000 |
31F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 645 | $ 1,035,000 |
35D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 650 | $ 1,040,000 |
27H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 942 | $ 1,520,000 |

