Lawrence House
330 East 70th Street, NEW YORK, NY 10021
UNITS 76
FLOORS 7
BUILT 1957
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
courtyarddoormanelevatorgaragelaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4G Listing Courtesy of Compass | - | 1 Bath | - | $ 315,000 |
4E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,000,000 |
6D Listing Courtesy of Ostrov Realty Group Limited | 2 Beds | 2 Baths | 1,200 | $ 899,000 |
10F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 2,395,000 |
2-H Listing Courtesy of Levy Carol E | 1 Bed | 1 Bath | - | $ 599,900 |
Building Listed by Compass Greater NY LLC | 1 Bed | 1 Bath | 652 | $ 499,000 |
Transportation
Subway data provided by NYC Open Data.

