Goodhue House
20 East 35th Street, NEW YORK, NY 10016
UNITS 164
FLOORS 16
BUILT 1937
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centerlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9M Listing Courtesy of Coldwell Banker Warburg | 1 Bed | 1 Bath | - | $ 699,999 |
9A Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 2 Baths | - | $ 1,485,000 |
2E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 699,000 |
9C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 759,000 |
10B Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 450,000 |
15L Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 1,295,000 |
7BC Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,300 | $ 1,395,000 |
8-K Listing Courtesy of Rose Associates Inc | 1 Bed | 1 Bath | - | $ 749,000 |
3-C Listing Courtesy of Akam Sales & Brokerage Inc | 1 Bed | 1 Bath | 800 | $ 725,000 |

