Colonnade East
220 East 60th Street, NEW YORK, NY 10022
UNITS 138
FLOORS 13
BUILT 1964
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
courtyarddoormanelevatorgaragegardenlaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
11A Listing Courtesy of Sothebys International Realty | - | 1 Bath | 451 | $ 565,000 |
2J Listing Courtesy of Compass | 1 Bed | 1 Bath | 686 | $ 700,000 |
3F Listing Courtesy of Compass | - | 1 Bath | 500 | $ 500,000 |
4F Listing Courtesy of Corcoran Group | - | 1 Bath | 540 | $ 580,000 |
11F Listing Courtesy of Corcoran Group | - | 1 Bath | 475 | $ 560,000 |

