70 Pine
70 Pine 70 Pine Street, New York, NY 10005
UNITS 776
FLOORS 66
BUILT 1932
Type High-rise
Active Listings
0 Active Sale
21 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1703 Listing Courtesy of Rose Associates Inc | 1 Bed | 1 Bath | 934 | $ 5,689 |
2406 Listing Courtesy of Rose Associates Inc | 1 Bed | 1 Bath | 921 | $ 5,965 |
1026 Listing Courtesy of Rose Associates Inc | - | 1 Bath | 718 | $ 4,872 |
4801 Listing Courtesy of Rose Associates Inc | 2 Beds | 2 Baths | 1,052 | $ 8,299 |
5007 Listing Courtesy of Rose Associates Inc | - | 1 Bath | 544 | $ 4,345 |
1602 Listing Courtesy of Rose Associates Inc | 1 Bed | 1 Bath | 719 | $ 5,594 |
701 Listing Courtesy of Rose Associates Inc | - | 1 Bath | 889 | $ 4,768 |
718 Listing Courtesy of Rose Associates Inc | - | 1 Bath | 683 | $ 4,184 |
2410 Listing Courtesy of Rose Associates Inc | 1 Bed | 1 Bath | 848 | $ 5,776 |
2211 Listing Courtesy of Rose Associates Inc | 2 Beds | 2 Baths | 1,069 | $ 8,128 |
702 Listing Courtesy of Rose Associates Inc | - | 1 Bath | 592 | $ 4,091 |
PH-5603 Listing Courtesy of Rose Associates Inc | 2 Beds | 2 Baths | 1,403 | $ 10,038 |
3807 Listing Courtesy of Rose Associates Inc | - | 1 Bath | 544 | $ 4,126 |
1106 Listing Courtesy of Rose Associates Inc | - | 1 Bath | 504 | $ 4,088 |
1303 Listing Courtesy of Rose Associates Inc | 2 Beds | 2 Baths | 1,382 | $ 8,689 |
1313 Listing Courtesy of Rose Associates Inc | - | 1 Bath | 748 | $ 4,573 |
1902 Listing Courtesy of Rose Associates Inc | 2 Beds | 2 Baths | 1,231 | $ 7,892 |
3204 Listing Courtesy of Rose Associates Inc | 2 Beds | 2 Baths | 1,123 | $ 8,216 |
720 Listing Courtesy of Rose Associates Inc | 3 Beds | 2 Baths | 1,323 | $ 9,500 |
2108 Listing Courtesy of Rose Associates Inc | 2 Beds | 2 Baths | 1,167 | $ 7,762 |
2805 Listing Courtesy of Rose Associates Inc | 2 Beds | 2 Baths | 1,146 | $ 8,186 |

