480 Park Avenue
480 Park Avenue, NEW YORK, NY 10022
UNITS 134
FLOORS 21
BUILT 1929
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorfitness centerlaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | - | $ 3,995,000 |
8B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | - | $ 4,250,000 |
2C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | - | $ 2,900,000 |
19C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | - | $ 3,500,000 |
9D Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,500 | $ 1,495,000 |
Transportation
Subway data provided by NYC Open Data.

