
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,824 SqFt$398,000Open Sat 10:30AM-12:30PM
- 1/6 63 Beds 2 Baths 1,688 SqFt$2,400,000New
- 1/29 292 Beds 2 Baths 1,248 SqFt$389,000Pending
- 1/18 183 Beds 2 Baths 2,277 SqFt$439,000Active
- 1/7 73 Beds 1 Bath 1,000 SqFt$2,195Active
- 1/7 72 Beds 1 Bath 1,000 SqFt$2,550Active
- 1/15 154 Beds 3 Baths 1,560 SqFt$395,000Active
- 1/34 344 Beds 4 Baths 4,108 SqFt$1,187,500Active
- 1/37 373 Beds 2 Baths 2,376 SqFt$1,195,000Pending
- 1/14 144 Beds 2 Baths 2,046 SqFt$254,900Pending
- 1/33 336 Beds 7 Baths 12,546 SqFt$55,000Active
- 1/24 244 Beds 2 Baths 300 SqFt$3,000Active
- 1/21 214 Beds 5 Baths 3,902 SqFt$2,900,000Active
Cascade House Cascade Mountain RD, Amenia, NY 12501
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/24 243 Beds 2 Baths 1,344 SqFt$399,000Active
- 1/24 242 Beds 1 Bath 1,396 SqFt$225,000Pending
- 1/36 367 Beds 5 Baths 6,019 SqFt$6,995,000Active
- 1/32 325 Beds 6 Baths 5,170 SqFt$10,500,000Active
- 1/5 54 Beds 2 Baths 1,664 SqFt$220,000Pending
- 1/12 12$179,900Active
- 1/9 90.78 Acres$129,000Active
- 1/16 160.27 Acres$70,000Pending
- 1/15 153.4 Acres$85,000Active
- 1/11 116.34 Acres$169,000Active
- 1/22 22211.25 Acres$3,380,000Active