
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 968 SqFt$275,000Open 8/8 12PM-3PM
- 1/29 292 Beds 2 Baths 968 SqFt$275,000Open 8/8 12PM-3PM
- 1/29 292 Beds 2 Baths 968 SqFt$275,000Open 8/8 12PM-3PM
- 1/17 172 Beds 2 Baths 967 SqFt$1,850New
- 1/17 172 Beds 2 Baths 967 SqFt$1,850New
- 1/17 172 Beds 2 Baths 967 SqFt$1,850New
- 1/20 204 Beds 2 Baths 2,532 SqFt$626,290New
- 1/17 174 Beds 3.5 Baths 63,076 SqFt$1,450,000New
NOT IN USA GUAYMARAL- COLOMBIA, Other County - Not In Usa, 111176
Listed by Assurance Realty Inc
Single Family Home
- 1/31 312 Beds 2 Baths 1,047 SqFt$249,900Active
- 1/31 312 Beds 2 Baths 1,047 SqFt$249,900Active
- 1/31 312 Beds 2 Baths 1,047 SqFt$249,900Active
- 1/39 392 Beds 2 Baths 998 SqFt$268,000Active
- 1/39 392 Beds 2 Baths 998 SqFt$268,000Active
- 1/39 392 Beds 2 Baths 998 SqFt$268,000Active
- 1/67 675 Beds 6 Baths 5,631 SqFt$1,650,000Active
4571 LAKE IN THE WOODS DR, Spring Hill, FL 34607
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/24 244 Beds 3 Baths 2,650 SqFt$644,290Active
- 1/24 244 Beds 3 Baths 2,650 SqFt$631,990Pending
- 1/21 212 Beds 2 Baths 1,047 SqFt$1,795Active
- 1/17 172 Beds 2 Baths 991 SqFt$259,000Active
- 1/17 172 Beds 2 Baths 991 SqFt$259,000Active
- 1/17 172 Beds 2 Baths 991 SqFt$259,000Active
- 1/78 784 Beds 3 Baths 3,395 SqFt$525,000Price Dropped by $25K
4469 LAKE IN THE WOODS DR, Spring Hill, FL 34607
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/13 132 Beds 2 Baths 967 SqFt$4,000Active
- 1/13 132 Beds 2 Baths 967 SqFt$4,000Active