- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
3.6K Properties
2,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,144 SqFt$199,000Open 9/13 12PM-2PM - 3D
3 Beds 2 Baths 1,144 SqFt$199,000Open 9/13 12PM-2PM - 1/23 23
3 Beds 2 Baths 1,144 SqFt$199,000Open 9/13 12PM-2PM - 1/39 39
4 Beds 2 Baths 1,559 SqFt$330,000Open Sun 12PM-2PM - 1/38 38
4 Beds 2 Baths 1,559 SqFt$330,000Open Sun 12PM-2PM - 1/36 36
4 Beds 2 Baths 1,559 SqFt$330,000Open Sun 12PM-2PM - 1/23 23
4 Beds 2 Baths 1,498 SqFt$319,375Open Fri 10AM-6PM - 1/23 23
4 Beds 2 Baths 1,498 SqFt$319,375Open Fri 10AM-6PM - 1/23 23
4 Beds 2 Baths 1,498 SqFt$319,375Open Thu 10AM-6PM - 1/58 58
3 Beds 2 Baths 1,569 SqFt$344,999Open Sat 11AM-2PM - 1/29 29
4 Beds 2 Baths 1,555 SqFt$345,000Open Sat 12AM-3PM503 10 ST W, Lehigh Acres, FL 33971
Listed by Karina Meza OCEANICA INTERNATIONAL REALTY
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,691 SqFt$354,900Open Sat 12PM-3PM - 1/45 45
3 Beds 2 Baths 1,691 SqFt$354,900Open Sat 12PM-3PM - 1/46 46
3 Beds 2 Baths 1,691 SqFt$354,900Open Sat 12PM-3PM - 1/23 23
4 Beds 2 Baths 1,498 SqFt$309,999Open Fri 10AM-6PM - 1/23 23
4 Beds 2 Baths 1,498 SqFt$309,999Open Thu 10AM-6PM - 1/23 23
4 Beds 2 Baths 1,498 SqFt$309,999Open Fri 10AM-6PM - 1/45 45
3 Beds 3 Baths 1,640 SqFt$349,990Open Thu 2PM-4:30PM - 1/45 45
3 Beds 3 Baths 1,640 SqFt$349,990Open Thu 2PM-4:30PM - 1/45 45
3 Beds 3 Baths 1,640 SqFt$349,990Open Sun 11AM-1:30PM - 1/38 38
2 Beds 3 Baths 1,191 SqFt$277,000Open 6/15 1PM-4PM - 1/25 25
3 Beds 2 Baths 1,733 SqFt$339,900Open 6/15 2PM-4PM - 1/20 20
4 Beds 2 Baths 2,085 SqFt$398,900New - 1/20 20
4 Beds 2 Baths 2,085 SqFt$398,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 150