
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
621 Properties
621 Properties Available In 33573
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 2 Baths 1,595 SqFt$374,900Open Sat 12PM-2PM
- 1/51 514 Beds 2 Baths 1,522 SqFt$324,499Open Sun 4PM-6PM
- 1/51 514 Beds 2 Baths 1,817 SqFt$339,900Open Sat 9AM-11AM
- 1/31 314 Beds 2 Baths 1,935 SqFt$369,000Open Fri 11AM-4PM
- 1/32 322 Beds 2 Baths 1,440 SqFt$339,000Open Sat 11AM-1PM
1801 EL RIO DR, Sun City Center, FL 33573
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 1/67 672 Beds 2 Baths 1,668 SqFt$349,900Open Sat 1:30PM-3:30PM
- 1/40 402 Beds 2 Baths 1,323 SqFt$245,000Open Sat 12:30PM-2:30PM
- 1/54 542 Beds 2 Baths 1,516 SqFt$199,000Open 7/25 11AM-2PM
- 1/40 403 Beds 3 Baths 1,701 SqFt$248,900Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,266 SqFt$225,000Open 7/25 12PM-1:30PM
1207 CHEVY CHASE DR, Sun City Center, FL 33573
Listed by ALIGN RIGHT REALTY SOUTH SHORE
Single Family Home
- 1/57 573 Beds 2 Baths 1,800 SqFt$430,000Open Sat 1:30PM-3:30PM
- 1/32 323 Beds 2 Baths 2,231 SqFt$280,000Open Sat 12PM-2PM
- 1/51 512 Beds 2 Baths 1,440 SqFt$259,900Open 7/25 10AM-12PM
1901 E DEL WEBB BLVD, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/66 663 Beds 2 Baths 1,505 SqFt$412,500Open Sat 12:30PM-2:30PM
- 1/43 432 Beds 2 Baths 1,266 SqFt$199,500Open Sat 12:30PM-2:30PM
- 1/41 413 Beds 2 Baths 1,734 SqFt$299,000Open Sat 10AM-12:30PM
- 1/27 272 Beds 2 Baths 1,533 SqFt$279,000Open Sat 12:30PM-2:30PM
- 1/44 442 Beds 2 Baths 1,544 SqFt$295,000Open Fri 11AM-3PM
2316 LYNDHURST DR, Sun City Center, FL 33573
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 1/45 452 Beds 2 Baths 1,323 SqFt$275,000Open Sat 2:30PM-4:30PM
- 1/17 172 Beds 2 Baths 1,409 SqFt$349,990Open Sat 10AM-6PM
- 1/61 613 Beds 2 Baths 1,860 SqFt$388,900Open Sun 1PM-3PM
- 1/52 523 Beds 2 Baths 1,497 SqFt$339,000Open Sat 11AM-2PM
1112 JASMINE CREEK CT, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/56 564 Beds 3 Baths 2,017 SqFt$499,900Open Sat 12PM-3PM
- 1/45 452 Beds 2 Baths 1,944 SqFt$349,900Open Sun 12:30PM-2:30PM