- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,737 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 68
5 Beds 3 Baths 2,989 SqFt$1,850,000Open 7/12 1PM-3PM - 1/75 75
5 Beds 3 Baths 2,989 SqFt$1,850,000Open 7/12 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,537 SqFt$599,900Open 7/12 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,537 SqFt$599,900Open 7/12 12PM-3PM - 1/82 82
4 Beds 4 Baths 4,950 SqFt$2,750,000Open 7/12 1PM-2:30PM - 1/75 75
4 Beds 4 Baths 4,950 SqFt$2,750,000Open 7/12 1PM-2:30PM - 1/96 96
5 Beds 8 Baths 5,453 SqFt$3,136,900Open 7/11 11AM-1PM9547 Riverside Park DR, Boca Raton, FL 33434
Listed by One Sotheby's International Realty
Single Family Home
- 1/83 83
5 Beds 7 Baths 7,840 Sqft Lot$3,100,000Open 7/8 12PM-2PM - 1/90 90
5 Beds 7 Baths 7,961 Sqft Lot$3,100,000Open 7/8 12PM-2PM - 1/37 37
5 Beds 6 Baths 5,086 SqFt$2,655,000Open 7/12 11AM-1PM - 1/37 37
5 Beds 6 Baths 5,086 SqFt$2,655,000Open 7/12 11AM-1PM - 3D
3 Beds 2 Baths 1,222 SqFt$515,900Open 7/12 12PM-2PM - 3D
3 Beds 2 Baths 1,222 SqFt$515,900Open 7/12 12PM-2PM - 1/50 50
5 Beds 5 Baths 3,659 SqFt$2,075,000Open 7/12 12PM-2PM - 1/31 31
4 Beds 3 Baths 2,935 SqFt$1,398,000Open 7/12 12:03PM-3PM - 1/28 28
4 Beds 3 Baths 2,935 SqFt$1,398,000Open 7/12 12:03PM-3PM - 1/58 58
4 Beds 5 Baths 3,106 SqFt$2,249,900Open 7/12 12PM-2PM - 1/58 58
4 Beds 5 Baths 3,106 SqFt$2,249,900Open 7/12 12PM-2PM - 1/40 40
6 Beds 4 Baths 4,235 SqFt$2,495,000Open 7/11 11AM-1PM - 1/39 39
3 Beds 4 Baths 2,573 SqFt$1,899,999Open Tue 5PM-7PM - 1/53 53
3 Beds 4 Baths 2,573 SqFt$1,899,999Open Tue 5PM-7PM - 3D
4 Beds 5 Baths 3,106 SqFt$2,350,000Open 7/12 11PM-2PM - 3D
4 Beds 5 Baths 3,106 SqFt$2,350,000Open 7/12 11PM-2PM - 1/12 12
2 Beds 2 Baths 861 SqFt$299,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 73