- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
955 Properties
955 Properties Available In 33334
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
2 Beds 1 Bath 880 SqFt$2,800Open 5/29 11AM-2PM - 1/52 52
3 Beds 2 Baths 2,347 SqFt$1,450,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,250 SqFt$499,995Open Sat 11AM-1PM - 1/39 39
2 Beds 1 Bath 788 SqFt$219,900Open Sat 12PM-2PM - 1/35 35
4 Beds 5 Baths 3,000 SqFt$3,000,000Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 1,944 SqFt$925,000Open Sat 11AM-2PM - 1/34 34
2 Beds 2 Baths 1,000 SqFt$339,900Open Sat 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,000 SqFt$319,000Open Sat 4PM-6PM - 3D
3 Beds 2 Baths 1,458 SqFt$1,099,000Open Sun 12PM-2PM - 1/31 31
2 Beds 1 Bath 1,110 SqFt$3,000Open Sun 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,480 SqFt$545,000Open Sat 12PM-2PM - 1/24 24

Free Account Required
Register or Sign In to View
*** Beds *** Bath *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 3D
3 Beds 3 Baths 2,257 SqFt$1,199,900Open Sun 12:30PM-3PM3056 NE 14th Ave, Oakland Park, FL 33334
Listed by One Sotheby's International Realty
Single Family Home
- 1/25 25
2 Beds 3 Baths 1,228 SqFt$399,900New - 1/57 57
2 Beds 2 Baths 915 SqFt$179,900New - 1/55 55
2 Beds 2 Baths 1,547 SqFt$625,000New1640 NE 60th St, Fort Lauderdale, FL 33334
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/33 33
3 Beds 1 Bath 1,745 SqFt$2,200New - 1/14 14
2 Beds 1 Bath 4,963 SqFt$2,350New - 1/15 15
2 Beds 1 Bath 830 SqFt$135,000New - 1/26 26
2 Beds 1 Bath 616 SqFt$1,850New - 1/36 36
2 Beds 1 Bath 786 SqFt$380,000New - 1/7 7
1 Bed 1 Bath 700 SqFt$1,500New - 1/34 34
1 Bed 1 Bath 600 SqFt$139,200New - 1/50 50
3 Beds 2 Baths 1,676 SqFt$4,950New
- 1
- 2
- 3
- 4
- 5
- ...
- 40