 
  - Register
- Sign In
-  Agent Email[email protected]
-  Agent Phone+1(305) 766-7993
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
655 Properties
 655 Properties Available In 33324
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/43 43 2 Beds 3 Baths 1,372 SqFt$359,000Open Sun 4PM-6:30PM 2 Beds 3 Baths 1,372 SqFt$359,000Open Sun 4PM-6:30PM
- 1/65 65 3 Beds 3 Baths 1,494 SqFt$510,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,494 SqFt$510,000Open Sat 1PM-3PM
- 1/34 34 3 Beds 2.5 Baths 1,344 SqFt$309,900Active Under Contract 3 Beds 2.5 Baths 1,344 SqFt$309,900Active Under Contract
- 1/7 7 2 Beds 2 Baths 234,496 SqFt$2,799Open Sat 11AM-5PM 2 Beds 2 Baths 234,496 SqFt$2,799Open Sat 11AM-5PM
- 1/20 20 3 Beds 2 Baths 234,496 SqFt$3,400Open Sat 11AM-5PM 3 Beds 2 Baths 234,496 SqFt$3,400Open Sat 11AM-5PM
- 1/17 17 1 Bed 1 Bath 234,496 SqFt$2,249Open Sat 11AM-5PM 1 Bed 1 Bath 234,496 SqFt$2,249Open Sat 11AM-5PM
- 1/19 19 22 Beds 2 Baths 3.34 Acres Lot$2,799Open Sat 11AM-5PM 22 Beds 2 Baths 3.34 Acres Lot$2,799Open Sat 11AM-5PM
- 1/17 17 3 Beds 2 Baths 3.34 Acres Lot$3,400Open Sat 11AM-5PM 3 Beds 2 Baths 3.34 Acres Lot$3,400Open Sat 11AM-5PM
- 1/9 9 1 Bed 1 Bath 879 SqFt$2,249Open Sat 11AM-5PM 1 Bed 1 Bath 879 SqFt$2,249Open Sat 11AM-5PM
- 1/37 37 3 Beds 2 Baths 1,445 SqFt$460,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,445 SqFt$460,000Open Sun 1PM-3PM
- 1/25 25 3 Beds 2.5 Baths 1,589 SqFt$455,000Open Sat 12PM-3PM 3 Beds 2.5 Baths 1,589 SqFt$455,000Open Sat 12PM-3PM
- 1/57 57 4 Beds 2.5 Baths 2,130 SqFt$550,000Open Sat 12PM-2PM 4 Beds 2.5 Baths 2,130 SqFt$550,000Open Sat 12PM-2PM
- 1/38 38 3 Beds 2 Baths 7,672 SqFt$160,000Open 11/8 11AM-4PM 3 Beds 2 Baths 7,672 SqFt$160,000Open 11/8 11AM-4PM10550 W State Road 84 lot #383, Davie, FL 33324Listed by La Rosa Realty Beaches LLC Mobile Home, Vacant Land   
- 3D 3 Beds 2.5 Baths 1,590 SqFt$324,900Open Sat 12PM-3PM 3 Beds 2.5 Baths 1,590 SqFt$324,900Open Sat 12PM-3PM
- 1/45 45 2 Beds 2.5 Baths 1,205 SqFt$384,999Open Sat 11AM-1PM 2 Beds 2.5 Baths 1,205 SqFt$384,999Open Sat 11AM-1PM
- 1/31 31 4 Beds 2 Baths 1,998 SqFt$679,900Open Sun 12PM-2PM 4 Beds 2 Baths 1,998 SqFt$679,900Open Sun 12PM-2PM
- 1/66 66 3 Beds 2 Baths 1,598 SqFt$429,000Open 11/8 1PM-3PM 3 Beds 2 Baths 1,598 SqFt$429,000Open 11/8 1PM-3PM
- 1/88 88 4 Beds 3 Baths 2,505 SqFt$950,000Open Sun 1PM-4PM 4 Beds 3 Baths 2,505 SqFt$950,000Open Sun 1PM-4PM
- 1/34 34 3 Beds 2.5 Baths 1,601 SqFt$515,000Open Sun 12PM-2PM 3 Beds 2.5 Baths 1,601 SqFt$515,000Open Sun 12PM-2PM
- 1/64 64 5 Beds 2.5 Baths 2,336 SqFt$684,000Open Sun 11AM-1PM 5 Beds 2.5 Baths 2,336 SqFt$684,000Open Sun 11AM-1PM9861 Fairway Cove Ln, Plantation, FL 33324Listed by Keller Williams Dedicated Prof Single Family Home   
- 1/48 48 5 Beds 3.5 Baths 3,431 SqFt$1,989,000Open Sun 1PM-3PM 5 Beds 3.5 Baths 3,431 SqFt$1,989,000Open Sun 1PM-3PM
- 1/28 28 3 Beds 2 Baths 1,536 SqFt$475,000Open Sun 12PM-2PM 3 Beds 2 Baths 1,536 SqFt$475,000Open Sun 12PM-2PM
- 1/69 69 3 Beds 2.5 Baths 1,484 SqFt$534,500Open Sat 12PM-3PM 3 Beds 2.5 Baths 1,484 SqFt$534,500Open Sat 12PM-3PM
- 1/10 10 3 Beds 2.5 Baths 1,800 SqFt$3,100New 3 Beds 2.5 Baths 1,800 SqFt$3,100New