- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,176 Properties Available In 33004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
2 Beds 2 Baths 1,143 SqFt$400,000Open 7/12 3:30PM-4:30PM - 1/3 3
2 Beds 2 Baths 1,143 SqFt$400,000Open 7/12 3:30PM-4:30PM - 1/12 12
2 Beds 1 Bath 1,737 SqFt$2,499Open 7/12 11AM-2PM45 SE 14th ST #1, Dania Beach, FL 33004
Listed by Echo International Realty, LLC.
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,693 SqFt$590,000Open 7/11 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,693 SqFt$590,000Open 7/11 1PM-3PM - 1/21 21
4 Beds 3 Baths 7,405 Sqft Lot$699,999Open 7/12 2PM-5PM - 1/20 20
4 Beds 3 Baths 7,310 Sqft Lot$699,999Open 7/12 2PM-5PM - 3D
4 Beds 3 Baths 2,042 SqFt$614,900Open 7/12 3PM-5PM258 SW 8th ST, Dania Beach, FL 33004
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 3D
4 Beds 3 Baths 2,042 SqFt$614,900Open 7/12 3PM-5PM258 SW 8th St, Dania Beach, FL 33004
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/21 21
2 Beds 2 Baths 935 SqFt$215,000Open 7/11 4PM-5PM - 1/69 69
3 Beds 2 Baths 1,978 SqFt$669,000Open 7/12 12PM-2PM - 3D
3 Beds 2 Baths 1,978 SqFt$669,000Open 7/12 12PM-2PM - 3D
3 Beds 2 Baths 1,680 SqFt$570,000Open 7/11 12PM-3PM - 3D
3 Beds 2 Baths 1,680 SqFt$570,000Open 7/11 12PM-3PM - 1/28 28
2 Beds 2 Baths 1,190 SqFt$220,000New - 1/28 28
2 Beds 2 Baths 1,190 SqFt$220,000New - 1/23 23
1 Bed 1 Bath 736 SqFt$2,375New - 1/18 18
1 Bath 540 SqFt$1,975New - 1/25 25
2 Beds 2 Baths 1,190 SqFt$2,100New - 1/11 11
1 Bed 1 Bath 768 SqFt$1,700New - 1/35 35
3 Beds 1 Bath 1,160 SqFt$3,500New - 1/7 7
3 Beds 2 Baths 1,440 SqFt$3,275New - 1/9 9
3 Beds 2 Baths 1,380 SqFt$550,000New - 1/11 11
3 Beds 2 Baths 1,380 SqFt$550,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 49