- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(305) 766-7993
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,099 Properties Available In 32909
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2 Baths 1,270 SqFt$389,000Open 11/2 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,270 SqFt$2,800Open 11/2 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,300 SqFt$315,000Open Sun 12PM-9PM - 1/40 40
5 Beds 3 Baths 3,029 SqFt$680,000Open 11/2 9AM-11AM - 1/22 22
4 Beds 2 Baths 2,161 SqFt$400,000Open 11/2 12PM-3PM531 Breakwater ST SE, Palm Bay, FL 32909
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,542 SqFt$315,000Open 11/2 1PM-4PM - 1/30 30
3 Beds 2 Baths 1,738 SqFt$335,000Open 11/2 12PM-3PM - 1/32 32
4 Beds 3 Baths 2,018 SqFt$424,900Open Sat 1PM-4PM - 1/34 34
4 Beds 3 Baths 2,046 SqFt$424,900Open Sat 1PM-4PM - 1/33 33
4 Beds 2 Baths 2,000 SqFt$379,990Open 11/2 12PM-4PM - 1/37 37
4 Beds 3 Baths 2,147 SqFt$399,900Open 11/2 10:30AM-1:30PM - 1/16 16
4 Beds 2 Baths 1,755 SqFt$345,000Open Sun 11AM-1PM - 1/24 24
3 Beds 2 Baths 1,270 SqFt$2,800Open 11/2 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,257 SqFt$276,400Open Sat 11AM-2PM - 1/46 46
3 Beds 2 Baths 1,554 SqFt$318,990Open 11/16 12PM-3PM - 1/20 20
3 Beds 2 Baths 1,451 SqFt$318,990Open 11/2 11AM-2PM - 1/48 48
3 Beds 2 Baths 1,545 SqFt$340,000Open 11/16 12PM-3PM - 1/23 23
4 Beds 2 Baths 1,787 SqFt$359,900Open 11/2 12PM-3PM - 1/23 23
4 Beds 2 Baths 1,787 SqFt$359,900Open 11/2 12PM-3PM - 1/31 31
3 Beds 2 Baths 1,860 SqFt$330,000Open Sun 1:31PM-3:33PM - 1/33 33
4 Beds 2 Baths 1,793 SqFt$344,900Open 11/2 1PM-3PM - 1/36 36
3 Beds 2 Baths 2,531 SqFt$484,000Open 11/2 11AM-2PM - 1/18 18
4 Beds 2 Baths 2,000 SqFt$370,500Open Sat 12PM-3PM - 1/18 18
4 Beds 2 Baths 2,000 SqFt$370,500Open Sat 12PM-3PM